011-25088524, 45575205, 45575207
info@jinvanischool.com
School Information
A: General Information
| 1 | Name of the School | Jinvani Bharti Public School Sector 4, Dwarka, New Delhi 110078 |
| 2 | Affiliation No | 2730288 |
| 3 | School Code | 25268 |
| 4 | Complete address with Pin Code | Jinvani Bharti Public School Sector 4, Dwarka, New Delhi 110078 |
| 5 | Principal Name | Mrs. Preeti Jain |
| 6 | Principal Qualification | M.Sc., B.Ed |
| 7 | School E mail ID | jinvanischool@gmail.com, info@jinvanischool.com |
| 8 | Contact Details | 011-45575205, 45575207 |
| 9 | Year of Establishment | 1997 |
| 10 | Whether NOC from State/ UT or Recommendation of Embassy of India Obtained | Yes |
| (i) | NOC No | 590 |
| (ii) | NOC Issuing date | 17/06/1998 |
| 11 | Is the school Recognised | Yes |
| 12 | If yes, by which authority | Directorate of Education, Govt. of NCT,Delhi |
| 13 | Status of Affiliation: | |
| Permanent/ Regular/ Provisional | Provisional | |
| (i) | Affiliation No | 2730288 |
| (ii) | Affiliation with the Board since | 1999 |
| (iii) | Extension of Affiliation upto | March 2027 |
| 14 | Name of the Trust/ Society | Palam Jain Educational & Welfare Society
(Regd.) under Society Registration Act 1860 |
B: Documents & Information:
| 1 | Copies of Affiliation Letter & Recent Extension of affiliation | Link of document |
| 2 | Copy of the Society Registration Certificate | Link of document |
| 3 | Copy of the No Objection Certificate Issued by the State Govt./ UT | Link of document |
| 4 | Copy of Recognition Certificate | Link of document |
| 5 | Copy of Minority Certificate issued by National Commission of minority Education Institutions | Link of document |
| 6 | Copy of Valid Building Safety Certificate as per National Building Code & Occupancy Certificate issued by DDA & Land Certificate issued by DM | Link of document |
| 7 | Copy of Valid Fire Safety Certificate issued by the competent Authority | Link of document |
| 8 | Copy of DEO Certificate submitted by the School for Affiliation / extension of affiliation or Self Certification by the School | Link of document |
| 9 | Copy of valid Water/ Health and Sanitation Certificate | Link of document |
C. Result & Academics:
| 1 | Fee Structure of the School | Link of document |
| 2. | Annual Academic Calendar: | Link of document |
| 3. | List of the School Managing Committee: | Link of document |
| 4. | List of the Parent Teacher Association Members | Link of document |
| 5. | Last Three Year Result of the Board Examination: | Link of document |
D. Staff (Teaching):
| 1. | Principal | Mrs Preeti Jain |
| 2. | Total No. of Teachers | 56 |
| i | PGT | 8 |
| ii | TGT | 17 |
| iii | PRT | 21 |
| iv | Nursery Teacher | 5 |
| 3. | Teacher – Section ratio : | 1.5 |
| 4. | Detail of Special Educator : | Ms. Monika Kumari |
| 5. | Detail of Counsellor & Wellness Teacher: | Ms Kiran |
| 6. | Result of Class X | |
| i | Year | 2023 |
| ii | No. of Registered Students | 108 |
| iii | No. of Students passed | 108 |
| iv | Pass % | 100% |
| 7. | Result of Class XII | |
| i | Year | 2023 |
| ii | No. of Registered Students | 91 |
| iii | No. of Students passed | 91 |
| iv | Pass % | 100% |
E. School Infrastructure:
| 1. | Total campus area of the School (Sq. mts) | 15,937.60 sq. mts |
| 2. | No. & Size of the class rooms (sq. mts.) | 69 class rooms of 47 Sq mts each |
| 3. | No. & Size of the laboratories including Computer labs. (Sq. mts) | 8 labs of 94 Sq mts each |
| 4. | Internet facility | Yes |
| 5. | No. of Girls Toilets | 20 |
| 6. | No. of Boys Toilets | 20 |
| 7. | Link of YouTube Video of the school covering the Infra Structure of the School: | https://youtu.be/cptM2SiZSgo |